|
2009-10 Daily Summary & Assignments IB Physics 2 (HL) Period 4 |
![]()
| Week 1: 1/24-1/28/11 | Week 5: 2/28-3/4/11 | Spring Break | Week 14: 5/9-5/13/11 |
| Week 2: 1/31-2/4/11 | Week 6: 3/7-3/11/11 | Week 10: 4/11-4/15/11 | Week 15: 5/16-5/20/11 |
| Week 3: 2/7-2/11/11 | Week 7: 3/14-3/18/11 | Week 11: 4/18-4/22/11 | Week 16: 5/23-5/27/11 |
| Week 4: 2/14-2/18/11 | Week 8: 3/21-3/25/11 | Week 12: 4/25-4/29/11 | Week 17: 5/30-6/3/11 |
| 2nd Winter Break | Week 9: 3/28-4/1/11 | Week 13: 5/2-5/6/11 | Week 18: 6/6-6/10/11 |
| Week 19: 6/13-6/17/11 |
![]()
Week 1
| Monday | 1/24/11 | DC Motor construction |
| Tuesday | 1/25/11 | DC Motor construction-day 2 |
| Wednesday | 1/26/11 | Finish motors, work on rough draft for a full design lab that must involve Solar Panels |
| Thursday | 1/27/11 | Data collection-day 1: Solar panel design lab |
| Friday | 1/28/11 | Data collection-day 2: Solar panel design lab |
Week 2
| Monday | 1/31/11 | Data collection-day 3; work day on analysis |
| Tuesday | 2/1/11 | |
| Wednesday | 2/2/11 | |
| Thursday | 2/3/11 | |
| Friday | 2/4/11 |
Week 3
| Monday | 2/7/11 | Greenhouse effect and global warming--notes, discussion, sample calculations |
| Tuesday | 2/8/11 | |
| Wednesday | 2/9/11 | |
| Thursday | 2/10/11 | review packet--work day |
| Friday | 2/11/11 | review for unit exam |
Week 4
| Monday | 2/14/11 | |
| Tuesday | 2/15/11 | Unit exam: Energy, Power, Climate change |
| Wednesday | 2/16/11 | Begin Topic 13: Quantum Physics--first topic...Photoelectric Effect |
| Thursday | 2/17/11 | Photoelectric effect; Planck's hypothesis; photon energy--notes and demonstrations |
| Friday | 2/18/11 | Computer simulation activity: photoelectric effect |
Week 5
| Monday | 2/28/11 | Video: Elegant Universe, pt. 1 |
| Tuesday | 3/1/11 | Due: photoelectric effect lab (2 graphs, data) notes: photoelectric effect, quantified HW: WA due Thursday AM |
| Wednesday | 3/2/11 | Review: photoelectric effect (work function, stopping potential...) |
| Thursday | 3/3/11 | WA due AM Practice problems involving photoelectric effect HW: syll. statements for 13.1 due Monday |
| Friday | 3/4/11 | Video: Mechanical Universe--particles and waves |
Week 6
| Monday | 3/7/11 | Notes: De Broglie's hypothesis; electron diffraction |
| Tuesday | 3/8/11 | |
| Wednesday | 3/9/11 | Quiz: photoelectric effect |
| Thursday | 3/10/11 | Elegant Universe, pt. 2 |
| Friday | 3/11/11 | Elegant Universe, pt. 3 |
Week 7
| Monday | 3/14/11 | |
| Tuesday | 3/15/11 | |
| Wednesday | 3/16/11 | |
| Thursday | 3/17/11 | |
| Friday | 3/18/11 |
Week 8
| Monday | 3/21/11 | |
| Tuesday | 3/22/11 | |
| Wednesday | 3/23/11 | |
| Thursday | 3/24/11 | practice problems/review: first half of the quantum mechanics unit |
| Friday | 3/25/11 | Web-based research--radioactive decay. Work on worksheet and syll. statements. Due Monday. |
Week 9
| Monday | 3/28/11 | |
| Tuesday | 3/29/11 | |
| Wednesday | 3/30/11 | |
| Thursday | 3/31/11 | Unit test: Quantum and nuclear physics |
| Friday | 4/1/11 |
Week 10
| Monday | 4/11/11 | |
| Tuesday | 4/12/11 | |
| Wednesday | 4/13/11 | |
| Thursday | 4/14/11 | |
| Friday | 4/15/11 |
Week 11
| Monday | 4/18/11 | |
| Tuesday | 4/19/11 | |
| Wednesday | 4/20/11 | |
| Thursday | 4/21/11 | |
| Friday | 4/22/11 |
Week 12
| Monday | 4/25/11 | |
| Tuesday | 4/26/11 | |
| Wednesday | 4/27/11 | |
| Thursday | 4/28/11 | |
| Friday | 4/29/11 |
Week 13
| Monday | 5/2/11 | |
| Tuesday | 5/3/11 | |
| Wednesday | 5/4/11 | |
| Thursday | 5/5/11 | |
| Friday | 5/6/11 |
Week 14
| Monday | 5/9/11 | |
| Tuesday | 5/10/11 | |
| Wednesday | 5/11/11 | |
| Thursday | 5/12/11 | |
| Friday | 5/13/11 |
Week 15
| Monday | 5/16/11 | |
| Tuesday | 5/17/11 | |
| Wednesday | 5/18/11 | |
| Thursday | 5/19/11 | |
| Friday | 5/20/11 |
Week 16
| Monday | 5/23/11 | |
| Tuesday | 5/24/11 | |
| Wednesday | 5/25/11 | |
| Thursday | 5/26/11 | |
| Friday | 5/27/11 |
Week 17
| Monday | 5/30/11 | |
| Tuesday | 5/31/11 | |
| Wednesday | 6/1/11 | |
| Thursday | 6/2/11 | |
| Friday | 6/3/11 |
Week 18
| Monday | 6/6/11 | |
| Tuesday | 6/7/11 | |
| Wednesday | 6/8/11 | |
| Thursday | 6/9/11 | |
| Friday | 6/10/11 |
Week 19
| Monday | 6/13/11 | |
| Tuesday | 6/14/11 | |
| Wednesday | 6/15/11 | |
| Thursday | 6/16/11 | |
| 6/17/11 |
![]()
| Monday | No school for students | |
| Tuesday | 8/31/10 | -Welcome to HL! -Info Sheet -Course Expectations HW: Course Expectations check-up--an online assignment, found in your Student Access/Family Access account for this class HW: Signatures due by next Tuesday, including Photo Posting Permission--form found on HL main page! |
| Wednesday | 9/1/10 | Lab: Electrostatic Charging--Due Friday |
| Thursday | 9/2/10 | Finish Lab |
| Friday | 9/3/10 |
Discuss Results Begin Notes: Electrostatics and Charging by Friction |
| Monday | Labor Day--no school | |
| Tuesday | 9/7/10 | Finish notes (intro to Electrostatics) Demos---electrophorous, video demos |
| Wednesday | 9/8/10 | discussion: electroscope, distribution of charge, demos, discussion of how humidity (and why) affects charged objects :) |
| Thursday | 9/9/10 | distribution of charge; Van de Graaf demonstrations
(humidity permitting...) Notes: distribution of charge rules, Leyden jar, |
| Friday | 9/10/10 | More Van de Graaf demonstrations; notes/discussion: Lightning |
| Monday | 9/13/10 | Notes/Discussion: Lightning; lightning
rods Notes/Practice: Coulomb's Law HW: WebAssign HW1--due next Monday before 1st period. |
| Tuesday | 9/14/10 | Class discussion: lightning and etc. |
| Wednesday | 9/15/10 | Quiz: Electric Charging |
| Thursday | 9/16/10 | Computer sim. lab: Coulomb's law--due Monday |
| Friday | 9/17/10 | videos: Mythbusters--Franklin's Kite and Lightning Strikes |
| Monday | 9/20/10 | Discuss lab results; Coulomb's law practice (warm-up); Electric Field strength |
| Tuesday | 9/21/10 | practice problems: Coulomb's law; electric field |
| Wednesday | 9/22/10 | Practice problems: coulomb's law; electric field fun computer simulation: Electric Field Hockey Syll statements 6.2.1-6.2.8 due tomorrow |
| Thursday | 9/23/10 | Practice problems: electric field Begin notes: Electric Potential |
| Friday | 9/24/10 | Electric Potential--notes/discussion Syll. statements 9.3.1-9.3.7 due Wednesday |
| Monday | 9/27/10 | Finish discussion of Potential; work time on Syll. statements and WebAssign--both due Wednesday |
| Tuesday | 9/28/10 | |
| Wednesday | 9/29/10 | Stamp syll. statements; quiz on electric potential |
| Thursday | 9/30/10 | |
| Friday | 10/1/10 | begin lab: intro to electrical circuits |
| Monday | 10/4/10 | finish lab: intro to electrical circuits |
| Tuesday | 10/5/10 | discuss lab results; notes on electrical conduction |
| Wednesday | 10/6/10 | continue discussion of electrical conduction |
| Thursday | 10/7/10 | notes: resistance, resistivity, and Ohm's Law |
| Friday | 10/8/10 | work on lab design: determine how some variable of Play-Doh will affect its electrical resistance |
| Monday | 10/11/10 | pre-lab: use of a multimeter lab: Play-Doh resistance (data collection) |
| Tuesday | 10/12/10 | finish data collection; pre-lab for resistance and Ohm's law labs; work on Play-Doh DCP--full lab report (D, DCP, CE) due on Monday of next week. |
| Wednesday | 10/13/10 | no class--PSAT schedule |
| Thursday | 10/14/10 | Lab: Resistance and Resistors--due tomorrow |
| Friday | 10/15/10 | finish resistance lab; begin Ohm's law lab (time permitting) |
| Monday | 10/18/10 | Lab: Ohm's law |
| Tuesday | 10/19/10 | |
| Wednesday | 10/20/10 | |
| Thursday | 10/21/10 | |
| Friday | 10/22/10 |
| Monday | 10/25/10 | Kirchoff's laws--notes and practice problems |
| Tuesday | 10/26/10 | Kirchoff's laws--notes and practice problems HW: WA assignment due next Monday |
| Wednesday | 10/27/10 | compound circuits practice problems |
| Thursday | 10/28/10 | Internal resistance; practice problems with compound circuits |
| Friday | 10/29/10 | Quiz: electric circuits--resistance, voltage, and current--Remember, WA due Monday |
| Monday | 11/1/10 | notes/discussion/demos: magnetism and magnetic properties; magnetic fields and that of the Earth |
| Tuesday | 11/2/10 | notes/discussion/demos: Right-hand rule #1; HW: Syll. Statements 6.3.1-6.3.6 due next Monday |
| Wednesday | 11/3/10 | notes/discussion/demos |
| Thursday | 11/4/10 | notes/discussion/demos--Right-hand rule #2; forces on currents |
| Friday | 11/5/10 | video: magnetic storm |
| Monday | 11/8/10 | Syll. Statements 6.3 due today... Lab: Magnetic fields from current-carrying coils of wire |
| Tuesday | 11/9/10 | Discuss lab observations; final lab answers (non-IB
style...just get all the questions answered thoroughly) due on Friday Notes/discussion/demos: Forces on charged particles in a magnetic field |
| Wednesday | 11/10/10 | (Adjusted schedule: Veterans' Day remembrance
schedule--periods 4, 5, and 6 only) Online simulations and practice problems: charges and currents in magnetic fields |
| Thursday | 11/11/10 | No School--Veterans' Day |
| Friday | 11/12/10 | Quiz: Magnetic Fields |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
December 19-Jan. 3: Winter Break
| Monday | 1/3/11 | Electricity and Magnetism re-test |
| Tuesday | 1/4/11 | |
| Wednesday | 1/5/11 | |
| Thursday | 1/6/11 | |
| Friday | 1/7/11 |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
![]()
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Spring break!
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |