|
2009-10 Daily Summary & Assignments IB Physics 2 (HL) Period 4 |
![]()
1st Semester Dates: Current week is highlighted
| Jan. 25-29 | March 1-5 | ||
| Feb 1-5 | March 8 - 12 | ||
| Feb 8-12 | |||
| 2nd Winter Break | |||
| Feb 22 - 26 |
![]()
| Monday | No school for students | |
| Tuesday | No School for Students | |
| Wednesday | 9/2/09 | Welcome back! :) Intro to HL Course Expectations HW: print off topic outlines for "Electric Currents" and "Fields and Forces" |
| Thursday | 9/3/09 | Lab: Electrostatics--charging by friction |
| Friday | 9/4/09 | finish lab--data and analysis due on Tuesday HW: in addition to lab, look up "Triboelectric Series" and use the chart to help explain some of your lab results |
| Monday | 9/7/09 | Labor Day--no school |
| Tuesday | 9/8/09 | discuss lab; turn in Notes: Electric Charge; electrostatic charging (by friction, contact, etc.) |
| Wednesday | 9/9/09 | clicker quiz: electric charge |
| Thursday | 9/10/09 | types of electrostatic charging: induction and contact demos: electroscope, electrophorous |
| Friday | 9/11/09 | Notes: electric charge; distribution of charge HW: Ranking task exercise worksheet--due Monday |
| Monday | 9/14/09 | - Correct RTE, attach to warm-up sheet - Discussion: lightning and lightning rods - notes: distribution of charge (part 2) - demonstrations: van de graaf generator, charged hollow sphere, point vs. round conductor discharge |
| Tuesday | 9/15/09 | Notes: Electric Force (Coulomb's Law) and electric fields |
| Wednesday | 9/16/09 | |
| Thursday | 9/17/09 | |
| Friday | 9/18/09 |
| Monday | 9/21/09 | Correct Electric Charge pages of homework packet; review introductory electrostatics concepts |
| Tuesday | 9/22/09 | Correct Coulomb's law pages of homework packet Notes/discussion: |
| Wednesday | 9/23/09 | no class--senior picture taken at football field |
| Thursday | 9/24/09 | Correct/discuss electric field pages of homework packet;
submit score for homework packet for grade Notes: Electric Potential Difference (Voltage) |
| Friday | 9/25/09 | Syll. Statements 6.2.1-6.2.8 and 5.1.1-5.1.4 due today! Continue notes on electric potential difference |
| Monday | 9/28/09 | Computer lab assignment: complete online book, chapter 15, practice questions, physlet problems and practice problems--due tomorrow before class begins. |
| Tuesday | 9/29/09 | Discuss online assignment due today; continue discussion of electric fields |
| Wednesday | 9/30/09 | Quiz: Electric fields and forces |
| Thursday | 10/1/09 | Lab: introduction to electric circuits--due Monday. |
| Friday | 10/2/09 | Continue lab |
| Monday | 10/5/09 | Finish up lab data collection; Video: Mythbusters--can cell phones blow up a gas station? |
| Tuesday | 10/6/09 | Lab Due: correct in class as we discuss results |
| Wednesday | 10/7/09 | Notes: electrical conduction |
| Thursday | 10/8/09 | Notes: electric conduction and resistance |
| Friday | 10/9/09 | Syll. Statements:
stamped off--5.1.1-5.1.7 lab: resistance and resistors |
| Monday | 10/12/09 | Lab:
continuation of resistance lab Notes: resistance in circuits |
| Tuesday | 10/13/09 | |
| Wednesday | 10/14/09 | PSAT alternate schedule: No Class |
| Thursday | 10/15/09 | lab: Ohm's Law |
| Friday | 10/16/09 | continuation of Ohm's law lab--DCP due Tuesday
HW:
due Monday--Read sections 17.1, 17.3, and 18.4 |
| Monday | 10/19/09 | pop quiz: homework quiz begin discussion of Ohm's law |
| Tuesday | 10/20/09 | Ohm's Law lab due notes: Ohm's law, power dissipation |
| Wednesday | 10/21/09 | notes: power dissipation, electromotive force |
| Thursday | 10/22/09 | video: Franklin's Kite HW: syllabus statements 5.1.1-5.1.11 due tomorrow |
| Friday | 10/23/09 | stamp syllabus statements notes: sources of emf; |
| Monday | 10/26/09 | computer lab for work on Design lab:
Prompt = investigate an electrical property of Play-Doh (due tomorrow) |
| Tuesday | 10/27/09 | circuit diagrams and analysis; Kirchoff's
rules HW: Ch. 18--exercises 12 and 22 |
| Wednesday | 10/28/09 | practice problems involving circuit analysis |
| Thursday | 10/29/09 | notes: potential dividers begin notes: Magnetism and magnetic fields |
| Friday | 10/30/09 | Quiz: Electric Circuit analysis |
| Monday | 11/2/09 | Intro to magnetism |
| Tuesday | 11/3/09 | notes: Magnetic fields and forces; right hand rule |
| Wednesday | 11/4/09 | demos: magnetism; second right-hand rule; |
| Thursday | 11/5/09 | finish notes on magnetic fields and forces HW: Read pages 657-668; 673-685 (skim by tomorrow, read by Monday) practice exercises: page 691+: 4, 5, 9, 19, 20 |
| Friday | 11/6/09 | go over homework review assignment: clicker assessment HW: print off topic outline for Topic 12: electromagnetic induction by Monday |
| Monday | 11/9/09 | Video: Modern Marvels: Magnets |
| Tuesday | 11/10/09 | finish video discuss applications of magnets Notes: magnetic fields around wires HW: finish looking at notes on Solenoids HW: Magnetism Review worksheet--due Thursday |
| Wednesday | 11/11/09 | No School--Veteran's Day |
| Thursday | 11/12/09 | |
| Friday | 11/13/09 |
| Monday | 11/16/09 | |
| Tuesday | 11/17/09 | |
| Wednesday | 11/18/09 | |
| Thursday | 11/19/09 | |
| Friday | 11/20/09 |
| Monday | 11/23/09 | |
| Tuesday | 11/24/09 | |
| Wednesday | 11/25/09 | computer lab available for working on presentations. Presentation Instructions (pdf) |
| Thursday | 11/26/09 | No School--Happy Thanksgiving!! |
| Friday | 11/27/09 | No School |
| Monday | 11/30/09 | |
| Tuesday | 12/1/09 | |
| Wednesday | 12/2/09 | |
| Thursday | 12/3/09 | Review--all questions and answers we did/started in class are HERE |
| Friday | 12/4/09 | Unit test: Electricity and Magnetism--part 1 |
| Monday | 12/7/09 | |
| Tuesday | 12/8/09 | Unit test: Electricity and Magnetism--part 2 |
| Wednesday | 12/9/09 | presentations due--e-mail them to my by 9 AM today! Begin Energy/Power/climate change unit; notes = Fossil Fuels |
| Thursday | 12/10/09 | "debate" and discussions on multiple opinion-based environmental physics issues |
| Friday | 12/11/09 | notes: Fossil Fuels |
| Monday | 12/14/09 | Finish Fossil Fuels; complete notes on Energy degradation and power production intro |
| Tuesday | 12/15/09 | Group presentations: Wind; Solar |
| Wednesday | 12/16/09 | Group presentations: Solar; Hydro-electric |
| Thursday | 12/17/09 | Group presentations: Geothermal; tidal/waves |
| Friday | 12/18/09 | Group presentations: nuclear |
December 19-Jan. 3: Winter Break
| Monday | 1/4/10 | Notes: Energy and Power, black body radiation |
| Tuesday | 1/5/10 | continue notes/discussion on black body radiation; solar radiation; albedo and emissivity |
| Wednesday | 1/6/10 | |
| Thursday | 1/7/10 | |
| Friday | 1/8/10 |
| Monday | 1/11/10 | |
| Tuesday | 1/12/10 | |
| Wednesday | 1/13/10 | |
| Thursday | 1/14/10 | |
| Friday | 1/15/10 | HW: Review for final exam pt. 1: key terms (found on website)--define/describe at least half of them pt. 2: equations (from data booklet)--define variables, describe use of each equation for the topics we've studied pt. 3: Review problems--do as many as you can: Energy/climate change: Obviously there are a lot more concepts and equations with topic 8--they aren't all covered in your textbook. Be sure that you finish your syllabus statements (using your notes) and you will get another worksheet with some sample problems (IB style questions) in class on Tuesday (unless I can get it posted somehow by Monday)--and we will review in class, too. |
| Monday | 1/18/10 | No school--MLK jr. Day |
| Tuesday | 1/19/10 | Review for final exam |
| Wednesday | 1/20/10 | Final Exam--electricity and magnetism topics; energy/power/climate change |
| Thursday | 1/21/10 | No class--3rd and 4th period finals |
| Friday | 1/22/10 | No class--1st and 2nd period finals |
![]()
| Monday | 1/25/10 | Begin Quantum mechanics: Photoelectric effect |
| Tuesday | 1/26/10 | Photoelectric effect |
| Wednesday | 1/27/10 | |
| Thursday | 1/28/10 | video: 100 greatest discoveries (physics) |
| Friday | 1/29/10 | Video: The Elegant Universe--pt. 1 |
| Monday | 2/1/10 | Video: complete the first part of "The
Elegant Universe" discussion of questions that have come up through watching the video (no answers...just a discussion of thoughts/questions) |
| Tuesday | 2/2/10 | pt. 2: Elegant Universe |
| Wednesday | 2/3/10 | pt. 3: elegant universe |
| Thursday | 2/4/10 | pt. 1: Einstein's Big Idea |
| Friday | 2/5/10 | pt. 2: Einstein's Big Idea |
| Monday | 2/8/10 | |
| Tuesday | 2/9/10 | |
| Wednesday | 2/10/10 | lab design due; peer critique; equipment gathering |
| Thursday | 2/11/10 | lab: photovoltaic cell lab design |
| Friday | 2/12/10 | lab and/or work day on analysis |
| Monday | 2/22/10 | work function and photoelectric effect review |
| Tuesday | 2/23/10 | finish discussion of the photoelectric effect, work function, critical frequency |
| Wednesday | 2/24/10 | review: photoelectric effect; answers to worksheet calculations given; work day on clarifying questions (review for quiz) |
| Thursday | 2/25/10 | work day on photoelectric effect worksheet packet passed out Tuesday |
| Friday | 2/26/10 | Quiz: photoelectric effect |
| Monday | 3/1/10 |
notes: Schrodinger's theory Syll. statements (see 1st page of notes) due Wednesday HW: bookwork 5 problems |
| Tuesday | 3/2/10 | go over parts of the book work notes--recap uncertainty principle; atomic energy levels |
| Wednesday | 3/3/10 | |
| Thursday | 3/4/10 | |
| Friday | 3/5/10 | class discussions related to Uncertainty principle and other student-generated topic ideas (led by Jaron...) |
| Monday | 3/8/10 | Nuclear stability and radioactivity |
| Tuesday | 3/9/10 | |
| Wednesday | 3/10/10 | |
| Thursday | 3/11/10 | |
| Friday | 3/12/10 |
| Monday | 3/15/10 | |
| Tuesday | 3/16/10 | |
| Wednesday | 3/17/10 | |
| Thursday | 3/18/10 | |
| Friday | 3/19/10 |
| Monday | 3/22/10 | |
| Tuesday | 3/23/10 | |
| Wednesday | 3/24/10 | |
| Thursday | 3/25/10 | |
| Friday | 3/26/10 |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | No School--Memorial Day | |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |