
|
2010-11 Daily Summary & Assignments General Physics Periods 1, 2, and 3 |
![]()
| Week 1: 1/24-1/28/11 | Week 5: 2/28-3/4/11 | Spring Break | Week 14: 5/9-5/13/11 |
| Week 2: 1/31-2/4/11 | Week 6: 3/7-3/11/11 | Week 10: 4/11-4/15/11 | Week 15: 5/16-5/20/11 |
| Week 3: 2/7-2/11/11 | Week 7: 3/14-3/18/11 | Week 11: 4/18-4/22/11 | Week 16: 5/23-5/27/11 |
| Week 4: 2/14-2/18/11 | Week 8: 3/21-3/25/11 | Week 12: 4/25-4/29/11 | Week 17: 5/30-6/3/11 |
| 2nd Winter Break | Week 9: 3/28-4/1/11 | Week 13: 5/2-5/6/11 | Week 18: 6/6-6/10/11 |
| Week 19: 6/13-6/17/11 |
![]()
Week 1
| Monday | 1/24/11 | Went over Sem. 1 final exam Work day for Rollercoaster lab; discuss calculations for lab |
| Tuesday | 1/25/11 | Discuss graphing expectations for lab; work-day on lab pass back sem. 1 papers |
| Wednesday | 1/26/11 | Practice problems: Conservation of energy |
| Thursday | 1/27/11 | Peer assessment of labs; make any changes desired, then turn
in final draft tomorrow - video: pt. 1--Crashes |
| Friday | 1/28/11 | -Quiz: Energy and its conservation -video: pt. 2--crashes |
Week 2
| Monday | 1/31/11 | Notes--intro to Momentum and Impulse (pdf of power point) |
| Tuesday | 2/1/11 | Continue notes; practice problems HW: Webassign HW1--Momentum and impulse. Problems due Friday |
| Wednesday | 2/2/11 | Work day on problems (half the class absent) |
| Thursday | 2/3/11 | Mini-lab: Impulse and momentum of Poppers HW: lab questions; finish webassign practice problems |
| Friday | 2/4/11 | discuss lab results; discuss webassign; complete a few more practice problems |
Week 3
| Monday | 2/7/11 | Notes: Collisions and the conservation of momentum |
| Tuesday | 2/8/11 | notes and practice problems |
| Wednesday | 2/9/11 | Quiz: Momentum and Impulse pre-lab: collisions |
| Thursday | 2/10/11 | Lab: inelastic and elastic collisions--analysis due tomorrow |
| Friday | 2/11/11 |
Week 4
| Monday | 2/14/11 | |
| Tuesday | 2/15/11 | |
| Wednesday | 2/16/11 | Project intro |
| Thursday | 2/17/11 | Research day for project |
| Friday | 2/18/11 | Quiz: conservation of momentum remaining time = work on pre-construction research for project |
Week 5
| Monday | 2/28/11 | Video: Physics of Car Crashes time to work on rough-draft blueprints due tomorrow: pre-construction research answers; initial design/plan; bring materials! |
| Tuesday | 3/1/11 | work/construction day for cars! |
| Wednesday | 3/2/11 | work/construction day for cars! |
| Thursday | 3/3/11 | work/construction day for cars! |
| Friday | 3/4/11 | work/construction day for cars! (+3 e.c. for up to 5
groups that want to crash today instead of next week!) projects officially due on Monday!! Everyone needs to bring their car in! |
Week 6
| Monday | 3/7/11 | Crashing, day 1! |
| Tuesday | 3/8/11 | Crashing, day 2! |
| Wednesday | 3/9/11 | work day on analysis, final measurements |
| Thursday | 3/10/11 | |
| Friday | 3/11/11 |
Week 7
| Monday | 3/14/11 | |
| Tuesday | 3/15/11 | |
| Wednesday | 3/16/11 | |
| Thursday | 3/17/11 | |
| Friday | 3/18/11 |
Week 8
| Monday | 3/21/11 | |
| Tuesday | 3/22/11 | |
| Wednesday | 3/23/11 | |
| Thursday | 3/24/11 | |
| Friday | 3/25/11 |
Week 9
| Monday | 3/28/11 | |
| Tuesday | 3/29/11 | |
| Wednesday | 3/30/11 | |
| Thursday | 3/31/11 | |
| Friday | 4/1/11 |
Week 10
| Monday | 4/11/11 | |
| Tuesday | 4/12/11 | |
| Wednesday | 4/13/11 | |
| Thursday | 4/14/11 | |
| Friday | 4/15/11 |
Week 11
| Monday | 4/18/11 | |
| Tuesday | 4/19/11 | |
| Wednesday | 4/20/11 | |
| Thursday | 4/21/11 | |
| Friday | 4/22/11 |
Week 12
| Monday | 4/25/11 | |
| Tuesday | 4/26/11 | |
| Wednesday | 4/27/11 | |
| Thursday | 4/28/11 | |
| Friday | 4/29/11 |
Week 13
| Monday | 5/2/11 | |
| Tuesday | 5/3/11 | |
| Wednesday | 5/4/11 | |
| Thursday | 5/5/11 | |
| Friday | 5/6/11 |
Week 14
| Monday | 5/9/11 | |
| Tuesday | 5/10/11 | |
| Wednesday | 5/11/11 | |
| Thursday | 5/12/11 | |
| Friday | 5/13/11 |
Week 15
| Monday | 5/16/11 | |
| Tuesday | 5/17/11 | |
| Wednesday | 5/18/11 | |
| Thursday | 5/19/11 | |
| Friday | 5/20/11 |
Week 16
| Monday | 5/23/11 | |
| Tuesday | 5/24/11 | |
| Wednesday | 5/25/11 | |
| Thursday | 5/26/11 | |
| Friday | 5/27/11 |
Week 17
| Monday | 5/30/11 | |
| Tuesday | 5/31/11 | |
| Wednesday | 6/1/11 | |
| Thursday | 6/2/11 | Tri-High Physics Symposium--Evening Physics Science Fair Location: Issaquah High School commons Time: show up by 5 PM!! done around 9 PM |
| Friday | 6/3/11 |
Week 18
| Monday | 6/6/11 | |
| Tuesday | 6/7/11 | |
| Wednesday | 6/8/11 | |
| Thursday | 6/9/11 | |
| Friday | 6/10/11 |
Week 19
| Monday | 6/13/11 | |
| Tuesday | 6/14/11 | |
| Wednesday | 6/15/11 | |
| Thursday | 6/16/11 | |
| 6/17/11 |
![]()
| Aug. 31 - Sept. 3 | Oct. 4 - 8 | Nov. 8 - Nov. 12 | Dec. 13 - Dec. 17 |
| Sept. 6 - 10 | Oct. 11 - Oct. 15 | Nov. 15 - Nov. 19 | Jan. 3 - 7 |
| Sept. 13 - 17 | Oct. 18 - Oct. 22 | Nov. 22 - Nov. 26 | Jan. 10 - 14 |
| Sept. 20 - 24 | Oct. 25 - Oct. 29 | Nov. 29 - Dec. 3 | Jan. 17 - 21 |
| Sept. 27 - Oct. 1 | Nov. 1 - 5 | Dec. 6 - Dec. 10 | Jan. 24 - 28 |
Week 1
| Monday | 8/30/10 | No School |
| Tuesday | 8/31/10 | 1st Day of School! Welcome Back! *Intro to Physics *Course Expectations and Safety Contract--Signature Sheet due on Friday for 5 assignment points; Tuesday for 4 points; Wednesday for 3 point; Thursday for 2, Friday for 1, or later for completion check (0 points) only *HW: PhysicsRocks.com WebQuest worksheet--due on Friday |
| Wednesday | 9/1/10 | -Intro to Physics--Exploration Stations (pt. 1) |
| Thursday | 9/2/10 | -Intro to
Physics--Exploration Stations (pt. 2) Small
group/class discussion about observations HW: Bring at least one old magazine with color photos to class tomorrow--the more the better :) |
| Friday | 9/3/10 | "Physics in our World"
Graphic Organizer--due
Tuesday *Due: physicsrocks.com WebQuest |
Week 2
| Monday | 9/6/10 | No School--Labor Day |
| Tuesday | 9/7/10 | *Due:
graphic organizers Begin 1st unit: Topic Page can be
found HERE
Please install
Principles of Physics on your
home computer if you did not do so this weekend. Reminder: Please register for WebAssign before next Monday!--5 assignment points just for getting this done on time! |
| Wednesday | 9/8/10 | Finish notes: Metrics and unit
conversions HW: metric conversion worksheet--due Friday |
| Thursday | 9/9/10 | Practice problems--metric conversions Accuracy and Precision--mini lab activiti |
| Friday | 9/10/10 | correct Metric conversion worksheet After School today: Review session if you need more assistance with Factor-Label method and metric conversion! finish accuracy and precision activity Notes/discussion: accuracy and precision
|
Week 3
| Monday | 9/13/10 | Quiz:
Metrics and factor-label conversions you must pass this quiz with at least an 80%. If you do not, you must take the quiz again (up to 4 times total) |
| Tuesday | 9/14/10 | Notes: continuation of yesterday; How to use
a Vernier Caliper and Micrometer Lab: Accuracy and Precision with a Caliper and Micrometer |
| Wednesday | 9/15/10 | Continue work on lab--data and analysis due Monday BOP, typed. |
| Thursday | 9/16/10 | wrap-up day for lab data; collect class data. Class data table (for analysis) is located in the notes section on the unit page...click HERE |
| Friday | 9/17/10 | Video: Mythbusters...observations sheet turned in at the end of class |
Week 4
| Monday | 9/20/10 | Notes: Experimental Errors; sig. figs. HW: sig fig practice--WebAssign (due Wednesday) |
| Tuesday | 9/21/10 | Sig. Fig. practice HW: write a first-draft procedure for determining the density of aluminum, using tools that we can find in our classroom--due tomorrow. |
| Wednesday | 9/22/10 | peer-edit first-draft procedures; begin data collection |
| Thursday | 9/23/10 | complete data collection; begin analysis |
| Friday | 9/24/10 | Discuss analysis expectations; work on
analysis (have analysis done by Monday, Full lab, including conclusion, due
on Tuesday) Pre-assessment: Motion Graphs |
Week 5
| Monday | 9/27/10 | Class work time on lab analysis--final lab report due Wednesday (Materials/Procedure; Data Tables; Graph; conclusion) |
| Tuesday | 9/28/10 | Lab: Graph Matching |
| Wednesday | 9/29/10 | Quiz: sig. figs., accuracy, and precision |
| Thursday | 9/30/10 | Continue lab (if time is needed); discuss results |
| Friday | 10/1/10 | notes: displacement, average speed and average velocity (introduction to mechanics) |
Week 6
| Monday | 10/4/10 | continue notes; practice problems Notes: accelerated motion don't forget--WA assignment due tomorrow! |
| Tuesday | 10/5/10 | practice problems and pre-lab: uniform accelerated motion |
| Wednesday | 10/6/10 | Lab: uniform accelerated motion |
| Thursday | 10/7/10 | continue data collection for lab; begin analysis--lab will be due next Friday |
| Friday | 10/8/10 | in-class work on data analysis (velocity calculations) |
Week 7
| Monday | 10/11/10 | in-class work on graphs for lab (tutorial for LoggerPro) |
| Tuesday | 10/12/10 | Notes: Uniform accelerated motion--kinematic equations |
| Wednesday | 10/13/10 | No
class--PSAT schedule After school--3:00 - ? Come to the classroom for any additional help with lab analysis and graphs |
| Thursday | 10/14/10 | lab due today! Discuss lab results and how graphs are related to the kinematic equations more practice problems--Kinematic equations |
| Friday | 10/15/10 | computer-based lab: uniform accelerated motion--complete with a partner, due at the end of the period |
Week 8
| Monday | 10/18/10 | in-class practice problems |
| Tuesday | 10/19/10 | Practice problems: kinematic equations--group collaboration, extra credit opportunity |
| Wednesday | 10/20/10 | Quiz: Uniform accelerated motion and kinematic equations |
| Thursday | 10/21/10 | Notes and video: Free-fall and acceleration due to gravity |
| Friday | 10/22/10 | Practice problems and pre-lab: acceleration due to gravity |
Week 9
| Monday | 10/25/10 | Lab: Acceleration due to Gravity with the Marble Drop apparatus |
| Tuesday | 10/26/10 | continue data collection; begin work on analysis--lab due on Monday |
| Wednesday | 10/27/10 | practice problems--free-fall and acceleration due to gravity |
| Thursday | 10/28/10 | post-unit graphing assessment |
| Friday | 10/29/10 |
Week 10
| Monday | 11/1/10 | |
| Tuesday | 11/2/10 | |
| Wednesday | 11/3/10 | |
| Thursday | 11/4/10 | |
| Friday | 11/5/10 |
Week 11
| Monday | 11/8/10 | |
| Tuesday | 11/9/10 | |
| Wednesday | 11/10/10 | |
| Thursday | 11/11/10 | |
| Friday | 11/12/10 |
Week 12
| Monday | 11/15/10 | |
| Tuesday | 11/16/10 | |
| Wednesday | 11/17/10 | |
| Thursday | 11/18/10 | |
| Friday | 11/19/10 |
Week 13
| Monday | 11/22/10 | |
| Tuesday | 11/23/10 | |
| Wednesday | 11/24/10 | |
| Thursday | 11/25/10 | |
| Friday | 11/26/10 |
Week 14
| Monday | 11/29/10 | |
| Tuesday | 11/30/10 | |
| Wednesday | 12/1/10 | |
| Thursday | 12/2/10 | |
| Friday | 12/3/10 |
Week 15
| Monday | 12/6/10 | |
| Tuesday | 12/7/10 | |
| Wednesday | 12/8/10 | |
| Thursday | 12/9/10 | |
| Friday | 12/10/10 |
Week 16
| Monday | 12/13/10 | |
| Tuesday | 12/14/10 | |
| Wednesday | 12/15/10 | |
| Thursday | 12/16/10 | |
| Friday | 12/17/10 |
Week 17
| Monday | 1/3/11 | |
| Tuesday | 1/4/11 | |
| Wednesday | 1/5/11 | |
| Thursday | 1/6/11 | |
| Friday | 1/7/11 |
Week 18
| Monday | 1/10/11 | |
| Tuesday | 1/11/11 | |
| Wednesday | 1/12/11 | |
| Thursday | 1/13/11 | |
| Friday | 1/14/11 |
Week 19
| Monday | 1/17/11 | |
| Tuesday | 1/18/11 | |
| Wednesday | 1/19/11 | |
| Thursday | 1/20/11 | |
| Friday | 1/21/11 |