|
2008-09 Daily Summary & Assignments General Physics Periods 1, 2, and 3 |

![]()
![]()
Week 1
| Monday | 9/1/08 | Labor Day--No School |
| Tuesday | 9/2/08 | No School for Students |
| Wednesday | 9/3/08 | First Day of School! Welcome Back! Fill out student info sheets, turn in LINK activity "what is physics?" Exit Question: Write a
definition of Physics (based on class discussion)--turned in before leaving
today! |
| Thursday | 9/4/08 | Correct and Collect website assignment Discussion: What is Physics? Warm-up: metric mosaic Handed out today: Course expectations--please read tonight and have your parents (and yourself) sign the form at the end. Return the signature sheet by Monday HW: Metric Refresher worksheet--due tomorrow BOP |
| Friday | 9/5/08 | - Correct metric refresher worksheet - notes: What is Physics and Areas of Physics - Activity: Physics area concept map--rough draft due EOP today, final poster draft due Monday at the end of the period...you'll have a little time on Monday to work on it |
Week 2
| Monday | 9/8/08 | Work time given to finish physics concept map posters--no HW |
| Tuesday | 9/9/08 | Quiz: Course
expectations Notes: metrics and measurement HW: metric conversion worksheet |
| Wednesday | 9/10/08 | correct
worksheet--there will be a quiz on MONDAY on metric conversions. More
practice today if necessary. pre-lab information/discussion--measurement techniques, graphing; lab rubric expectations--if time |
| Thursday | 9/11/08 | lab: Density of unknown metal samples--collect data, then begin working on graph analysis. |
| Friday | 9/12/08 | Computer lab time--intro to Logger Pro, work on graph and write-up. Lab write-up (through conclusion) due on Monday |
Week 3
| Monday | 9/15/08 | Quiz:
Metrics--you must get an 80% or better on this test, or you will be required
to retake this quiz. Lab due: self- and peer- assessment of lab, using rubric; turn in when done with assessment Activity: Accuracy and Precision |
| Tuesday | 9/16/08 | Activity:
accuracy and precision--finish; due tomorrow BOP discussion: accuracy and precision |
| Wednesday | 9/17/08 | Notes: Accuracy and Precision |
| Thursday | 9/18/08 | Notes: experimental errors and sig. figs. |
| Friday | 9/19/08 | Notes:
finish notes on errors and sig figs Quiz retake--Metrics Notes/pre-lab: use of a vernier caliper |
Week 4
| Monday | 9/22/08 | Lab: Coin diameters using vernier calipers--an assessment of accuracy and precision |
| Tuesday | 9/23/08 | Activity:
Graph Matching HW: log into www.diagnoser.com (user ID and password given in class); complete both problem sets listed--due tomorrow. Do NOT use your text book--these are graded for completion and are designed to be a "pre-notes assessment" |
| Wednesday | 9/24/08 | Finish graph matching activity |
| Thursday | 9/25/08 | Notes: Position, displacement, velocity, and graphing |
| Friday | 9/26/08 | Notes:
motion diagrams HW: RTE packet for motion diagrams HW: Motion diagram poster |
Week 5
| Monday | 9/29/08 | Go over RTE packets and motion diagram
posters pre-lab: uniform accelerated motion |
| Tuesday | 9/30/08 | lab: uniform accelerated motion with the car and ramp |
| Wednesday | 10/1/08 | lab--day 2: finish data collection, if time needed; otherwise, work day for calculations and graphs. |
| Thursday | 10/2/08 | lab--day 3: groups that need to can finish up data collection; computer lab available for working on data analysis. Before class breaks to work time, we will go over expectations and tips for making graphs and completing the analysis. lab is due on Tuesday |
| Friday | 10/3/08 | work time for lab analysis--computer lab available |
Week 6
| Monday | 10/6/08 | work time for lab analysis--computer lab is available |
| Tuesday | 10/7/08 | lab due, beginning of period Notes: Kinematic equations and how they relate to our lab |
| Wednesday | 10/8/08 | Notes: kinematic
equations and problem solving begin group practice exercise HW: diagnoser.com assignment |
| Thursday | 10/9/08 | Team practice for kinematic equations |
| Friday | 10/10/08 | HW: linear motion problems--worksheet: due on Monday |
Week 7
| Monday | 10/13/08 | |
| Tuesday | 10/14/08 | |
| Wednesday | 10/15/08 | |
| Thursday | 10/16/08 | |
| Friday | 10/17/08 |
Week 8
| Monday | 10/20/08 | |
| Tuesday | 10/21/08 | |
| Wednesday | 10/22/08 | |
| Thursday | 10/23/08 | |
| Friday | 10/24/08 | Lab: Reaction time rulers |
Week 9
| Monday | 10/27/08 | lab: data collection for reaction time ruler activity HW: book problems--free fall (chapter 5, 5 problems) |
| Tuesday | 10/28/08 | discuss HW problems from last night |
| Wednesday | 10/29/08 | Clicker assessment: linear motion and free-fall |
| Thursday | 10/30/08 | Mini-lab: Etch-a-sketch vectors Notes/animations: Vectors and vector addition |
| Friday | 10/31/08 | Notes: Vector addition; vector
components 1st quarter ends--journals are due today! |
Week 10
| Monday | 11/3/08 | Treasure Hunt--a vector-mapping exercise Class work-time to create map |
| Tuesday | 11/4/08 | Class work time to create map and complete calculations |
| Wednesday | 11/5/08 | Class work time for maps and analysis |
| Thursday | 11/6/08 | Map due at Beginning of period Introduce catapult project; work day for researching designs |
| Friday | 11/7/08 | Notes and mini-lab: Projectile motion--horizontal velocity |
Week 11
| Monday | 11/10/08 | Practice problems: horizontally
launched projectiles HW: p. 158: 9, 11; p. 172: 41, 45, 47--due Wednesday |
| Tuesday | 11/11/08 | no school--Veteran's Day |
| Wednesday | 11/12/08 | lab: Projectile motion with the marble launcher--angle vs. range |
| Thursday | 11/13/08 | Lab: projectile motion with the marble launcher--velocity vs. range |
| Friday | 11/14/08 | More time, if needed for data collection; work time on analysis if done with data collection Labs are due on Wednesday |
Week 12
| Monday | 11/17/08 | Class work time in computer lab on lab analysis and catapult research/design |
| Tuesday | 11/18/08 | Notes/Practice problems: Projectile motion--projectiles launched at angles |
| Wednesday | 11/19/08 | labs due work day on catapults--testing, adjustment, construction |
| Thursday | 11/20/08 | work day on catapults--testing, adjustment, construction |
| Friday | 11/21/08 |
Week 13
| Monday | 11/24/08 | |
| Tuesday | 11/25/08 | work day on catapults--testing, adjustment, construction |
| Wednesday | 11/26/08 | |
| Thursday | 11/27/08 | No School--Thanksgiving |
| Friday | 11/28/08 | No School |
Week 14
| Monday | 12/1/08 | Catapult projects DUE!! project launching |
| Tuesday | 12/2/08 | catapult launching |
| Wednesday | 12/3/08 | catapult launching |
| Thursday | 12/4/08 | |
| Friday | 12/5/08 | computer lab available for work on lab analysis |
Week 15
| Monday | 12/8/08 | |
| Tuesday | 12/9/08 | |
| Wednesday | 12/10/08 | Catapult project write-ups due (complete--blueprints, journals, and analysis) |
| Thursday | 12/11/08 | |
| Friday | 12/12/08 |
Week 16
| Monday | 12/15/08 | |
| Tuesday | 12/16/08 | |
| Wednesday | 12/17/08 | |
| Thursday | 12/18/08 | |
| Friday | 12/19/08 |
Week 17
| Monday | 1/5/09 | |
| Tuesday | 1/6/09 | |
| Wednesday | 1/7/09 | |
| Thursday | 1/8/09 | |
| Friday | 1/9/09 |
Week 18
| Monday | 1/12/09 | |
| Tuesday | 1/13/09 | |
| Wednesday | 1/14/09 | |
| Thursday | 1/15/09 | |
| Friday | 1/16/09 |
Week 19
| Monday | 1/19/09 | No School--MLK, Jr. Day |
| Tuesday | 1/20/09 | |
| Wednesday | 1/21/09 | |
| Thursday | 1/22/09 | |
| Friday | 1/23/09 |
Week 20
| Monday | 1/26/09 | |
| Tuesday | 1/27/09 | |
| Wednesday | 1/28/09 | |
| Thursday | 1/29/09 | |
| Friday | 1/30/09 |
![]()
Week 1
| Monday | 2/2/09 | |
| Tuesday | 2/3/09 | |
| Wednesday | 2/4/09 | |
| Thursday | 2/5/09 | |
| Friday | 2/6/09 |
Week 2
| Monday | 2/9/09 | |
| Tuesday | 2/10/09 | |
| Wednesday | 2/11/09 | |
| Thursday | 2/12/09 | |
| Friday | 2/13/09 |
Week 3
| Monday | 2/16/09 | |
| Tuesday | 2/17/09 | |
| Wednesday | 2/18/09 | |
| Thursday | 2/19/09 | |
| Friday | 2/20/09 |
Week 4
| Monday | 2/23/09 | |
| Tuesday | 2/24/09 | |
| Wednesday | 2/25/09 | |
| Thursday | 2/26/09 | |
| Friday | 2/27/09 |
Week 5
| Monday | 3/2/09 | |
| Tuesday | 3/3/09 | |
| Wednesday | 3/4/09 | |
| Thursday | 3/5/09 | |
| Friday | 3/6/09 |
Week 6
| Monday | 3/9/09 | |
| Tuesday | 3/10/09 | |
| Wednesday | 3/11/09 | |
| Thursday | 3/12/09 | |
| Friday | 3/13/09 |
Week 7
| Monday | 3/16/09 | |
| Tuesday | 3/17/09 | |
| Wednesday | 3/18/09 | |
| Thursday | 3/19/09 | |
| Friday | 3/20/09 |
Week 8
| Monday | 3/23/09 | |
| Tuesday | 3/24/09 | |
| Wednesday | 3/25/09 | |
| Thursday | 3/26/09 | |
| Friday | 3/27/09 |
Week 9
| Monday | 3/30/09 | |
| Tuesday | 3/31/09 | |
| Wednesday | 4/1/09 | |
| Thursday | 4/2/09 | |
| Friday | 4/3/09 |
Week 10
| Monday | 4/6/09 | |
| Tuesday | 4/7/09 | |
| Wednesday | 4/8/09 | |
| Thursday | 4/9/09 | |
| Friday | 4/10/09 |
Week 11
| Monday | 4/13/09 | |
| Tuesday | 4/14/09 | |
| Wednesday | 4/15/09 | |
| Thursday | 4/16/09 | |
| Friday | 4/17/09 |
Week 12
| Monday | 4/20/09 | |
| Tuesday | 4/21/09 | |
| Wednesday | 4/22/09 | |
| Thursday | 4/23/09 | |
| Friday | 4/24/09 |
Week 13
| Monday | 4/27/09 | |
| Tuesday | 4/28/09 | |
| Wednesday | 4/29/09 | |
| Thursday | 4/30/09 | |
| Friday | 5/1/09 |
Week 14
| Monday | 5/4/09 | |
| Tuesday | 5/5/09 | |
| Wednesday | 5/6/09 | |
| Thursday | 5/7/09 | |
| Friday | 5/8/09 |
Week 15
| Monday | 5/11/09 | |
| Tuesday | 5/12/09 | |
| Wednesday | 5/13/09 | |
| Thursday | 5/14/09 | |
| Friday | 5/15/09 |
Week 16
| Monday | 5/18/09 | |
| Tuesday | 5/19/09 | |
| Wednesday | 5/20/09 | |
| Thursday | 5/21/09 | |
| Friday | 5/22/09 |
Week 17
| Monday | 5/25/09 | |
| Tuesday | 5/26/09 | |
| Wednesday | 5/27/09 | |
| Thursday | 5/28/09 | |
| Friday | 5/29/09 |
Week 18
| Monday | 6/1/09 | |
| Tuesday | 6/2/09 | |
| Wednesday | 6/3/09 | |
| Thursday | 6/4/09 | |
| Friday | 6/5/09 |
Week 19
| Monday | 6/8/09 | |
| Tuesday | 6/9/09 | |
| Wednesday | 6/10/09 | |
| Thursday | 6/11/09 | |
| Friday | 6/12/09 |
Week 20
| Monday | 6/15/09 | |
| Tuesday | 6/16/09 | |
| Wednesday | 6/17/09 | |
| Thursday | 6/18/09 | |
| Friday | 6/19/09 |