|
2010-11 Daily Summary & Assignments IB Physics 1 (SL) Periods 5 and 6 |

![]()
| Week 1: 1/24-1/28/11 | Week 5: 2/28-3/4/11 | Spring Break | Week 14: 5/9-5/13/11 |
| Week 2: 1/31-2/4/11 | Week 6: 3/7-3/11/11 | Week 10: 4/11-4/15/11 | Week 15: 5/16-5/20/11 |
| Week 3: 2/7-2/11/11 | Week 7: 3/14-3/18/11 | Week 11: 4/18-4/22/11 | Week 16: 5/23-5/27/11 |
| Week 4: 2/14-2/18/11 | Week 8: 3/21-3/25/11 | Week 12: 4/25-4/29/11 | Week 17: 5/30-6/3/11 |
| 2nd Winter Break | Week 9: 3/28-4/1/11 | Week 13: 5/2-5/6/11 | Week 18: 6/6-6/10/11 |
| Week 19: 6/13-6/17/11 |
![]()
Week 1
| Monday | 1/24/11 | go over 1st semester final exam; introduce isotope poster project; select isotopes |
| Tuesday | 1/25/11 | work-day on poster project |
| Wednesday | 1/26/11 | work-day on poster project |
| Thursday | 1/27/11 | Projects due! Video: Numb3rs "Dirty Bomb" |
| Friday | 1/28/11 | Video: Modern Marvels "Nuclear Tech" |
Week 2
| Monday | 1/31/11 | Notes and demonstrations: Cloud chambers; artificial transmutations |
| Tuesday | 2/1/11 | Notes: nuclear fission and fusion; binding energy |
| Wednesday | 2/2/11 | review of notes on binding energy; continue discussion |
| Thursday | 2/3/11 | Quiz:
Half-life calculations; decay processes and cloud chambers Continue notes/discussion of fission and fusion and binding energy |
| Friday | 2/4/11 |
Week 3
| Monday | 2/7/11 | |
| Tuesday | 2/8/11 | |
| Wednesday | 2/9/11 | Notes/discussion: Nuclear power plants, chain reactions |
| Thursday | 2/10/11 | Work-day on review packet--handed out today because you had a sub |
| Friday | 2/11/11 | notes/discussion: Nuclear Power |
Week 4
| Monday | 2/14/11 | Chernobyl--historical context for nuclear disasters; notes, discussion, video |
| Tuesday | 2/15/11 | Review for exam |
| Wednesday | 2/16/11 | work-day on review packet |
| Thursday | 2/17/11 | Unit Exam: Nuclear and Atomic Physics (Topic 7) |
| Friday | 2/18/11 | video: mythbusters....student choice while we talk about G4 lab designs. |
have a great break!
Week 5
| Monday | 2/28/11 | Sub day--video HW: print off topic outline for thermal physics by tomorrow |
| Tuesday | 3/1/11 | Intro to thermal physics Demo: melting ice blocks notes: Temperature scales HW: WebAssign on temperature conversions. Due Thursday AM |
| Wednesday | 3/2/11 | Finish notes on temperature scales video demos: Boyle's Law and Charles' Law (gas laws) |
| Thursday | 3/3/11 | G4 reminder discussion Notes: Temperature and internal energy |
| Friday | 3/4/11 | notes/demos: internal energy of molecules; states of matter |
Week 6
| Monday | 3/7/11 | Notes/demos: Brownian motion; kinetic theory of gases; Moles and Molar mass |
| Tuesday | 3/8/11 | |
| Wednesday | 3/9/11 | |
| Thursday | 3/10/11 | Quiz: covering all information
through Monday, 3/7/11 RTEs for thermal concepts |
| Friday | 3/11/11 |
Week 7
| Monday | 3/14/11 | |
| Tuesday | 3/15/11 | Group 4 Symposium: evening--mandatory! Get this evening off work! |
| Wednesday | 3/16/11 | |
| Thursday | 3/17/11 | |
| Friday | 3/18/11 |
Week 8
| Monday | 3/21/11 | |
| Tuesday | 3/22/11 | |
| Wednesday | 3/23/11 | Design lab: the effect of a factor of your choice on the evaporation rate of water |
| Thursday | 3/24/11 | Design lab: the effect of a factor of your choice on the evaporation rate of water |
| Friday | 3/25/11 | Design lab: the effect of a factor of your choice on the evaporation rate of water |
Week 9
| Monday | 3/28/11 | Notes/discussion/demonstrations: heat capacity; what happens to the thermal energy transferred to an object? |
| Tuesday | 3/29/11 | full lab report for your design lab due today! |
| Wednesday | 3/30/11 | pre-lab: specific heat capacity |
| Thursday | 3/31/11 | Lab: Calorimetry and specific heat capacity--due on Monday, 4/11/11 |
| Friday | 4/1/11 |
Spring break!
Week 10
| Monday | 4/11/11 | |
| Tuesday | 4/12/11 | |
| Wednesday | 4/13/11 | |
| Thursday | 4/14/11 | |
| Friday | 4/15/11 |
Week 11
| Monday | 4/18/11 | |
| Tuesday | 4/19/11 | |
| Wednesday | 4/20/11 | |
| Thursday | 4/21/11 | |
| Friday | 4/22/11 |
Week 12
| Monday | 4/25/11 | |
| Tuesday | 4/26/11 | |
| Wednesday | 4/27/11 | |
| Thursday | 4/28/11 | |
| Friday | 4/29/11 |
Week 13
| Monday | 5/2/11 | |
| Tuesday | 5/3/11 | |
| Wednesday | 5/4/11 | |
| Thursday | 5/5/11 | |
| Friday | 5/6/11 |
Week 14
| Monday | 5/9/11 | |
| Tuesday | 5/10/11 | |
| Wednesday | 5/11/11 | |
| Thursday | 5/12/11 | |
| Friday | 5/13/11 |
Week 15
| Monday | 5/16/11 | |
| Tuesday | 5/17/11 | |
| Wednesday | 5/18/11 | |
| Thursday | 5/19/11 | |
| Friday | 5/20/11 |
Week 16
| Monday | 5/23/11 | |
| Tuesday | 5/24/11 | |
| Wednesday | 5/25/11 | |
| Thursday | 5/26/11 | |
| Friday | 5/27/11 |
Week 17
| Monday | 5/30/11 | |
| Tuesday | 5/31/11 | |
| Wednesday | 6/1/11 | |
| Thursday | 6/2/11 | |
| Friday | 6/3/11 |
Week 18
| Monday | 6/6/11 | |
| Tuesday | 6/7/11 | |
| Wednesday | 6/8/11 | |
| Thursday | 6/9/11 | |
| Friday | 6/10/11 |
Week 19
| Monday | 6/13/11 | |
| Tuesday | 6/14/11 | |
| Wednesday | 6/15/11 | |
| Thursday | 6/16/11 | |
| 6/17/11 |
![]()
Week 1
| Monday | ||
| Tuesday | 8/31/10 | -Welcome to IB Physics! -Fill out info sheet -Intro activity: What is physics? Power Point Slide Show (in case you missed it or want to see it again!) HW: Graphic Organizer--due on Friday, BOP |
| Wednesday | 9/1/10 | Course Expectations and Safety
Guidelines HW: Signatures due on Friday for full 5 points. Next week for fewer points HW: Physicsrocks.com webquest worksheet--due Friday HW: Course expectations check-up--online assignment, find it on your Student Access/Family Access account. Please have this completed before school starts NEXT Wednesday. |
| Thursday | 9/2/10 | Activity: Physics
Exploration Stations * No new homework...you have 2 things due tomorrow from earlier this week. |
| Friday | 9/3/10 | -Due: Webquest
worksheet -Due: Graphic organizers -Group/class discussion of yesterday's results/observations -Begin Notes: Order of Magnitude and Estimation |
Week 2
| Monday | ||
| Tuesday | 9/7/10 | -Entrance question: M&M estimation Notes/discussion: Estimation and orders of magnitude Activity/HW: Orders of Magnitude HW: Fermi Question |
| Wednesday | 9/8/10 | Video: Powers of Ten practice calculations for OM; finish Heartbeat activity |
| Thursday | 9/9/10 | Pt. 1 (grass blades) of OM activity pre-lab: Raindrop volume lab; peer assessment of rough draft procedure |
| Friday | 9/10/10 | Due:
Assessment statements 1.1.1-1.1.4 (complete in your comp. book.
For a reminder of the instructions on how to complete these statements, look
HERE) Due: Procedure for Raindrop lab; begin collecting data |
Week 3
| Monday | 9/13/10 | Data collection: Raindrop lab Data analysis questions are on the board Procedure, Data table, and analysis due Wednesday, Beginning of Period (BOP) tomorrow WebAssign HW #1: metric preview assignment...due before 1st period Wednesday. There will be a short quiz on Wednesday on orders of magnitude |
| Tuesday | 9/14/10 | finish data collection; work day
on lab analysis please have a USB drive handy in class so you can get a copy of the LoggerPro graphing program we will be using this year! |
| Wednesday | 9/15/10 | Quiz:
Orders of magnitude Due: lab
|
| Thursday | 9/16/10 | Notes/clickers: Experimental errors and sig. figs. |
| Friday | 9/17/10 | mini-lab: accuracy and precision |
Week 4
| Monday | 9/20/10 | Notes/practice: sig. figs.;
accuracy/precision; uncertainties HW: WebAssign (WA) HW2: Sig. Figs.--due Thursday before 1st period. |
| Tuesday | 9/21/10 | Sig. figs--more practice (kept short because of fire drill 3rd period) |
| Wednesday | 9/22/10 | Notes/discussion/practice:
uncertainties in measurements and calculations HW: due Monday--Syll. Statements 1.2.1-1.2.11 |
| Thursday | 9/23/10 | Notes/practice: propagation of error;
density example HW: 1/2 sheet of uncertainty practice problems--due tomorrow |
| Friday | 9/24/10 | correct wksht Quickly review metrics Class work time on Syll. Statements AND procedure for lab: Density of Aluminum HW: finish syll. statements; finish procedure; print off Graphing Relationships notes, put in binder |
Week 5
| Monday | 9/27/10 | - Show Answer key to metric worksheet--give
completion points--Help/Study session for metrics and factor-label method
after school, in room 1111, starting at 2:45 for those of you who have
more questions - Graphing Exercise--Force vs. Displacement Due Wednesday HW: graphing exercise (due Wednesday); have you printed off the graphing relationships notes? If not...please do! |
| Tuesday | 9/28/10 | Vernier Caliper and Micrometer use; mini-lab |
| Wednesday | 9/29/10 | Quiz: Uncertainties Finish mini-lab measurements |
| Thursday | 9/30/10 | video: Mythbuster's--Baseball Myths |
| Friday | 10/1/10 | Vectors and vector addition--notes and
practice problems online Vector simulation (good reinforcement!) HW: WA--Vector practice problems (due Wednesday before 1st period) |
Week 6
| Monday | 10/4/10 | Finish notes--vectors; practice problems for component method |
| Tuesday | 10/5/10 | Displacement Vectors activity -don't forget about WA vectors assignment due tomorrow! |
| Wednesday | 10/6/10 | in-class work on lab |
| Thursday | 10/7/10 | in-class work on lab and practice problems/discuss WA assignment |
| Friday | 10/8/10 | vector sets group practice |
Week 7
| Monday | 10/11/10 | Relative velocity; displacement, speed and velocity |
| Tuesday | 10/12/10 | Quiz: Vectors and Vector Addition |
| Wednesday | 10/13/10 | special schedule (PSAT)--1st and 2nd periods only |
| Thursday | 10/14/10 | motion graphing--pre-unit assessment;
continue discussion of velocity; practice problems |
| Friday | 10/15/10 | Instantaneous velocity; Uniform accelerated motion; |
Week 8
| Monday | 10/18/10 | Pre-lab:
Uniform accelerated motion |
| Tuesday | 10/19/10 | Lab:
Uniform accelerated motion DCP and CE due on Tuesday |
| Wednesday | 10/20/10 | in-class work on lab |
| Thursday | 10/21/10 | uniform accelerated motion--kinematic
equations (derivation, use and practice) HW: WA HW6: Uniform accelerated motion--Due Wednesday before the quiz |
| Friday | 10/22/10 | uniform accelerated motion--kinematic
equations practice (in-class group collaboration; extra credit
opportunity) HW: Syllabus Statements 2.1.1-2.1.9 due Wednesday |
Week 9
| Monday | 10/25/10 | Free-fall; acceleration due to gravity |
| Tuesday | 10/26/10 | Uniform accelerated motion lab due today Syll. statements 2.1.1-2.1.3, 2.1.5, 2.1.7-2.1.9--due Thursday WA HW5: Kinematic equations--due Monday |
| Wednesday | 10/27/10 | Practice problems; kinematic equations intro Free-fall (video) |
| Thursday | 10/28/10 | Free-fall: practice problems; pre-lab |
| Friday | 10/29/10 | Quiz: Linear motion |
Week 10
| Monday | 11/1/10 | Lab: Acceleration due to gravity--due Thursday |
| Tuesday | 11/2/10 | work on lab |
| Wednesday | 11/3/10 | quiz: free-fall and acceleration due to gravity |
| Thursday | 11/4/10 | lab: Terminal Velocity and air resistance with coffee filters |
| Friday | 11/5/10 | in-class work on lab; finish data collection (If needed)--lab due next Wednesday |
Week 11
| Monday | 11/8/10 | |
| Tuesday | 11/9/10 | |
| Wednesday | 11/10/10 | No Classes--special schedule for Veteran's Day recognition |
| Thursday | 11/11/10 | No School -- Veteran's Day |
| Friday | 11/12/10 |
Week 12
| Monday | 11/15/10 | |
| Tuesday | 11/16/10 | |
| Wednesday | 11/17/10 | |
| Thursday | 11/18/10 | |
| Friday | 11/19/10 |
Week 13
| Monday | 11/22/10 | Sub day--Video: Mythbusters "Snow Special" |
| Tuesday | 11/23/10 | No School--Snow Day |
| Wednesday | 11/24/10 | No School--Snow Day |
| Thursday | 11/25/10 | No School--Happy Thanksgiving!! |
| Friday | 11/26/10 | No School |
Week 14
| Monday | 11/29/10 | Lab: Forces in Equilibrium--answer questions on lab packet, due tomorrow. |
| Tuesday | 11/30/10 | Due--Equilibrium lab Notes/Discussion/Demonstrations: Newton's 3 laws of motion |
| Wednesday | 12/1/10 | Review/critical thinking questions: Newton's laws |
| Thursday | 12/2/10 | Notes/Discussion/Demonstrations: Momentum and Impulse |
| Friday | 12/3/10 | demos and practice problems: momentum and impulse |
Week 15
| Monday | 12/6/10 | Notes and practice problems:
conservation of momentum and collisions HW: WA9: Momentum, impulse and collisions--due Wednesday before 1st period |
| Tuesday | 12/7/10 | Mini-lab: collisions |
| Wednesday | 12/8/10 | Quiz: Newton's laws and momentum |
| Thursday | 12/9/10 | Intro notes and demos: Energy |
| Friday | 12/10/10 | work & mechanical energy--demos, practice problems, examples, pre-lab |
Week 16
| Monday | 12/13/10 | Lab: conservation of energy--DCP and CE... |
| Tuesday | 12/14/10 | finish lab; review |
| Wednesday | 12/15/10 | review |
| Thursday | 12/16/10 | Mechanics Unit Test: Part 1: multiple
choice ; part 2: problems and short
answer ALL WebAssign written work will be collected today, as well as your syll. statement books with all of Topic 2 completed. |
| Friday | 12/17/10 | mythbusters special: Holiday myths. Have a great break!! |
Enjoy your winter break!
Week 17
| Monday | 1/3/11 | Welcome back! New unit: Nuclear and Atomic
Physics (pt. 1) Before class tomorrow: print off topic outline for this unit--can be found on unit page |
| Tuesday | 1/4/11 | |
| Wednesday | 1/5/11 | |
| Thursday | 1/6/11 | |
| Friday | 1/7/11 |
Week 18
| Monday | 1/10/11 | |
| Tuesday | 1/11/11 | |
| Wednesday | 1/12/11 | |
| Thursday | 1/13/11 | |
| Friday | 1/14/11 |
Week 19
| Monday | 1/17/11 | No School--Martin Luther King, Jr. Day |
| Tuesday | 1/18/11 | |
| Wednesday | 1/19/11 | |
| Thursday | 1/20/11 | |
| Friday | 1/21/11 |
Week 20
![]()