|
2010-11 Daily Summary & Assignments IB Physics 1 (SL) Periods 5 and 6 |

![]()
| Aug. 31 - Sept. 3 | Oct. 4 - 8 | Nov. 8 - Nov. 12 | Dec. 13 - Dec. 17 |
| Sept. 6 - 10 | Oct. 11 - Oct. 15 | Nov. 15 - Nov. 19 | Jan. 3 - 7 |
| Sept. 13 - 17 | Oct. 18 - Oct. 22 | Nov. 22 - Nov. 26 | Jan. 10 - 14 |
| Sept. 20 - 24 | Oct. 25 - Oct. 29 | Nov. 29 - Dec. 3 | Jan. 17 - 21 |
| Sept. 27 - Oct. 1 | Nov. 1 - 5 | Dec. 6 - Dec. 10 | Jan. 24 - 28 |
![]()
Week 1
| Monday | ||
| Tuesday | 8/31/10 | -Welcome to IB Physics! -Fill out info sheet -Intro activity: What is physics? Power Point Slide Show (in case you missed it or want to see it again!) HW: Graphic Organizer--due on Friday, BOP |
| Wednesday | 9/1/10 | Course Expectations and Safety
Guidelines HW: Signatures due on Friday for full 5 points. Next week for fewer points HW: Physicsrocks.com webquest worksheet--due Friday HW: Course expectations check-up--online assignment, find it on your Student Access/Family Access account. Please have this completed before school starts NEXT Wednesday. |
| Thursday | 9/2/10 | Activity: Physics
Exploration Stations * No new homework...you have 2 things due tomorrow from earlier this week. |
| Friday | 9/3/10 | -Due: Webquest
worksheet -Due: Graphic organizers -Group/class discussion of yesterday's results/observations -Begin Notes: Order of Magnitude and Estimation |
Week 2
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 3
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 4
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 5
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 6
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 7
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 8
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 9
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 10
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 11
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 12
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 13
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 14
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 15
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 16
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Enjoy your winter break!
Week 17
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 18
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 19
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 20
![]()
Week 1
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 2
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 3
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 4
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 5
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 6
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 7
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 8
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 9
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 10
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 11
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 12
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 13
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 14
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 15
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 16
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 17
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 18
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
Week 19
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||